<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowBlog: The Snowball Factory Blog &#187; w2e</title>
	<atom:link href="http://blog.snowballfactory.com/tag/w2e/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.snowballfactory.com</link>
	<description>Performance marketing for social media</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catch Jonathan at Web 2.0 Expo New York this week</title>
		<link>http://blog.snowballfactory.com/2009/11/14/catch-jonathan-at-web-2-0-expo-new-york-this-week/</link>
		<comments>http://blog.snowballfactory.com/2009/11/14/catch-jonathan-at-web-2-0-expo-new-york-this-week/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:44:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[w2e]]></category>
		<category><![CDATA[web 2.0 expo]]></category>
		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://blog.thesnowballfactory.com/?p=279</guid>
		<description><![CDATA[I am flattered to have been invited by Sean Power and Alistair Croll to participate in a panel during their Communilytics: Applied Community Analytics bootcamp at Web 2.0 Expo New York this Monday (February 16). I honestly don&#8217;t know what I&#8217;m going to talk about, but the other folks on the panel (Jascha Kaykas-Wolff of [...]]]></description>
			<content:encoded><![CDATA[<p>I am flattered to have been invited by <a href="http://www.watchingwebsites.com/">Sean Power</a> and <a href="http://www.bitcurrent.com/">Alistair Croll</a> to participate in a panel during their <a href="http://www.web2expo.com/webexny2009/public/schedule/detail/10493">Communilytics: Applied Community Analytics</a> <img align="right" class="alignright" title="Alistair Croll &amp; Sean Power" src="http://assets.en.oreilly.com/1/event/31/webexny2009_session_communilytics_2.jpg" alt="" width="240" height="160" /> bootcamp at Web 2.0 Expo New York this Monday (February 16). I honestly don&#8217;t know what I&#8217;m going to talk about, but the other folks on the panel (Jascha Kaykas-Wolff of WebTrends, Jennifer Zeszut of Scout Labs, and Lenny Rachitsky of Webmetrics) are really impressive <img src='http://blog.snowballfactory.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  .</p>
<p>It looks like the bootcamp is sold out, so I&#8217;ll see you there if you&#8217;ve already booked. Otherwise, feel free to get in touch if you&#8217;d like to meet up at the show or in the city: I&#8217;m <a href="http://twitter.com/jhstrauss">@jhstrauss</a> on Twitter or jonathan [at] snowballfactory.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.snowballfactory.com/2009/11/14/catch-jonathan-at-web-2-0-expo-new-york-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
